Samurdhi Officers – Karandneiya Office
|
No |
Name |
Designation Name |
Telephone No. |
|
1 |
W.A. Nihal Chandrasiri |
Manager (Head Quarter Manager) |
0706096456 |
|
2 |
A.D.S. Kumarasinghe |
Samurdhi Development Officer |
0774517375 |
|
3 |
H.G. Malkanthi |
Samurdhi Development Officer |
0773752007 |
|
4 |
Manel Chandima Gamage |
Samurdhi Development Officer |
0774033840 |
|
5 |
P.H. Neetha Priyanthi Senawirathna |
Samurdhi Development Officer |
0763150739 |
|
6 |
L.P. Wasantha Kumara |
Samurdhi Development Officer |
0772595962 |
|
7 |
M.P. Mahaarachchi |
Management Assistant |
0741592465 |
| NO | Duty | Name | Te: No: | |
| 1 | 93B Ihala Kiripeedda | Mrs. W.A.SOMASEELI | 777131985 | |
| 2 | 91B Randenigama | Mrs T.D.C.SENADEERA | 770212471 | |
| 3 | 93 Kurundugaha Hathappma | Mr. W.H.S. AMARANATH | 779802251 | |
| 4 | 91D Unagaswela | Mrs. V.T.SHAMANI | 766066074 | |
| 5 | 93D Galagoda Aththa | Mrs. P.N. MENDIS | 776634646 | |
| 6 | 91E Mahagoda | Mrs. T.H.D.GEETHIKA | 776126976 | |
| 7 | 93E Jayabima | Mrs. A.G.M.M. PERERA | 714427290 | |
| 8 | 92C Diviyagahawela | Mr. I.D.S. GUNARATHANA | 71449495 | |
| 9 | 91F Egodawela | Mr. T.H.SUNIL | 717436327 | |
| 10 | 91A Karandeniya | Mr. K.D.C WIJERATHNA | 773039974 | |
| 11 | 93A Pahala Kiripeedda | Mrs'.K.D.I. JAYAMANNA | 77478875 | |
| 12 | 93 C Aganakatiya | Mrs. W.N.J. JAYAWARDANA | 715631530 | |
| 13 | 92E Kirinuge | Mr. K.C.PRASAD | 768706572 | |
| 14 | 91 C Dangawila | Mrs. P.I.C. PATHIRATHNA | ||
| 15 | 92 Borakanda /ACTIN | Mrs. P.I.C. PATHIRATHNA |
Samurdhi Officers – Mahedanda Zone 2
|
Name |
Mr. J.P.SAMARANAYAKA |
|
|
Designation |
Samurdhi Bank Maneger |
|
|
Tel.No. |
773123723 |
| NO | Name | Ddsignation | Duty | |
| 1 | Mrs. H.H.P. RATHNAKUMARI | S.D.O | Assitent S.Bank Maneger | |
| 2 | Mrs. K.W.S. PATHMINI | S.D.O | Samurdhi Bank | |
| 3 | Mr. S.PALLIYAGURUGE | S.D.O | Samurdhi Bank | |
| 4 | Mrs. I.D. RAMYALATHA | S.D.O | Samurdhi Bank | |
| 5 | Miss B.D.RATHNAWEERA | S.D.O | Samurdhi Bank | |
| 6 | Mr. L.P.W. KUMARA | S.D.O | Zoonel Assitent Maneger |
| NO | Duty | Name | Te: No: | |
| 1 | 95 Magala South | Mrs. U.A.A PERERA | 776267747 | |
| 2 | 95 A Angulugalla | Mr. T.D.S.L.JAYAWEERA | 773231795 | |
| 3 | 92F Mahaedanda | Miss. H.H. SOMALATHA | 770294592 | |
| 4 | 91 Karandeniya Noth | Mrs. P.H. INDRANI | 773346879 | |
| 5 | 92A Madakumbura | Mrs. T.L.P.P. WIJETHILAKA | 778201659 | |
| 6 | 95B Pehembiya Kanda | Mrs. M.F.F.KUREISHIYA | 768432624 | |
| 7 | 92D Thalgahawattha | Mr. S.S. JAYASEKARA | 713131734 | |
| 8 | 92B Mandakanda | Mrs. H.H.H CHANDRANI | 778937451 |
Samurdhi Officers - Uragasmanhanadiya Zone 3
|
Name |
G.K.R.MALKANTHI |
|
|
Designation |
Samurdhi Bank Maneger |
|
|
Tel.No. |
716333706 |
| NO | Name | Ddsignation | Duty | |
| 1 | S.S.SAMARATHUNGA | S.D.O | Assitent S.Bank Maneger | |
| 2 | S.K.LIYANAGE | S.D.O | Samurdhi Bank | |
| 3 | N.R PREMASINGHE | S.D.O | Samurdhi Bank | |
| 4 | S.D. GAYAN | S.D.O | Samurdhi Bank | |
| 5 | K.H.DAYARATHNA | S.D.O | Samurdhi Bank | |
| 6 | J.M. DEEPIKA | S.D.O | Zoonel Assitent Maneger |
| NO | Duty | Name | Te: No: | |
| 1 | 39 Uragahagasman Handiya South | S. GUNSRATHNA | 778132446 | |
| 2 | 39 A Uragahagasman Handiya North | I.D.I. SAMARAKKODI | 711233334 | |
| 3 | 39J Valingurukatiya | T.H.GAMINI | 724891150 | |
| 4 | 39D Yatagala | I.D.A. PRIYANTHA | 779267370 | |
| 5 | 41A Hipankanda | T.H. CHANDRADASA | 774413127 | |
| 6 | 41B Kaluwalagoda | B.H.S.NISSANTHI | 724467395 | |
| 7 | 39B Meegaspitiya | T.H. PREMALATHA | 774165372 | |
| 8 | 41D Siripura | P.H.RUPALATHA | 775869100 | |
| 9 | 39F Hlgahawella | T.H. WEERASENA | 773693112 | |
| 10 | 41E Beligaswella | A.KULATUNGA | 756526873 | |
| 11 | 39E Mandorawela | A.D. SENEVIRATHNA | 756485768 | |
| 12 | 39H Galpoththawela | T.H.L. JAYASINGHA | 724468438 | |
| 13 | 39C Uragasmanhandiya East | I.D. MAHINDA | 724235454 | |
| 14 | 41 Magala North /ACTIN | T.H. WEERASENA | 773693112 | |
| 15 | 41F Diyapitagallena /ACTIN | P.H.RUPALATHA | 775869100 | |
| 16 | 39G Mabingoda/ACTIN | T.H. CHANDRADASA | 774413127 | |
| 17 | 41 C Lenagalpalatha | J.M. DEEPIKA | 715575680 |















